<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New Study Shows American Seniors Have More Practical View of Future Housing Needs</title>
	<atom:link href="http://seniorhousingnews.com/2011/01/12/new-study-shows-american-seniors-have-more-practical-view-of-future-housing-needs/feed/" rel="self" type="application/rss+xml" />
	<link>http://seniorhousingnews.com/2011/01/12/new-study-shows-american-seniors-have-more-practical-view-of-future-housing-needs/</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 14:14:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Caregiversusa</title>
		<link>http://seniorhousingnews.com/2011/01/12/new-study-shows-american-seniors-have-more-practical-view-of-future-housing-needs/comment-page-1/#comment-2528</link>
		<dc:creator>Caregiversusa</dc:creator>
		<pubDate>Wed, 19 Jan 2011 17:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://seniorhousingnews.com/2011/01/12/new-study-shows-american-seniors-have-more-practical-view-of-future-housing-needs/#comment-2528</guid>
		<description>One of the underlying themes of this study is that aging Americans want to stay at home vs. move into a nursing home or assisted living facility as they grow older. Adult day care centers like Active Day  &lt;a href=&quot;http://(http://www.activeday.com)&quot; rel=&quot;nofollow&quot;&gt;(http://www.activeday.com)&lt;/a&gt; supports this notion by providing assistance to those in need from Monday &#8211; Friday typically from 8am &#8211; 5pm with medical care and therapy, cooking and serving hot nutritious meals, planning and supervising fun social activities. Adult day care also allows many seniors and adults with disabilities to enjoy the opportunity to get out of the home for a few hours or the entire day. They can socialize with friends, enjoy a new scenery and much more all while their caregivers work, run errands or take time for themselves. But the best part of adult day care is at the end of the day, they return to the comforts of their own home surrounded by their belongings and love ones. </description>
		<content:encoded><![CDATA[<p>One of the underlying themes of this study is that aging Americans want to stay at home vs. move into a nursing home or assisted living facility as they grow older. Adult day care centers like Active Day  <a href="http://(http://www.activeday.com)" rel="nofollow">(</a><a href="http://www.activeday.com" rel="nofollow">http://www.activeday.com</a>) supports this notion by providing assistance to those in need from Monday &ndash; Friday typically from 8am &ndash; 5pm with medical care and therapy, cooking and serving hot nutritious meals, planning and supervising fun social activities. Adult day care also allows many seniors and adults with disabilities to enjoy the opportunity to get out of the home for a few hours or the entire day. They can socialize with friends, enjoy a new scenery and much more all while their caregivers work, run errands or take time for themselves. But the best part of adult day care is at the end of the day, they return to the comforts of their own home surrounded by their belongings and love ones. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Growth of Reverse Mortgages Seen in Active Adult Communities says Report &#8211; Reverse Mortgage Daily &#124; New House Watch</title>
		<link>http://seniorhousingnews.com/2011/01/12/new-study-shows-american-seniors-have-more-practical-view-of-future-housing-needs/comment-page-1/#comment-2509</link>
		<dc:creator>Growth of Reverse Mortgages Seen in Active Adult Communities says Report &#8211; Reverse Mortgage Daily &#124; New House Watch</dc:creator>
		<pubDate>Thu, 13 Jan 2011 01:38:35 +0000</pubDate>
		<guid isPermaLink="false">http://seniorhousingnews.com/2011/01/12/new-study-shows-american-seniors-have-more-practical-view-of-future-housing-needs/#comment-2509</guid>
		<description>[...] Senior Housing News [...]</description>
		<content:encoded><![CDATA[<p>[...] Senior Housing News [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

