Reverse Mortgages continue to gain momentum as the economy remains tough as endorsements for FHA insurance set a new record in March of 11,261 units which was up 24% from February and surpassing the old record set in February 2008. The top 10 lenders continued to take market-share overall and generating 43% of the total volume through March 2009.
| Rank | Lender Name | # of FHA Reverse Mortgage Endorsements |
| 1 | Wells Fargo Bank | 5,520 |
| 2 | Bank of America | 2,731 |
| 3 | Financial Freedom | 1,427 |
| 4 | One Reverse Mortgage | 834 |
| 5 | Metlife Bank | 585 |
| 6 | World Alliance Financial | 514 |
| 7 | Generation Mortgage Company | 511 |
| 8 | Urban Financial Group | 371 |
| 9 | Money House Inc | 270 |
| 10 | 1st AAA Reverse Mortgage | 221 |
Technorati Tags: Reverse Mortgages,Senior Housing



